First Example shows the result of Ignore consolidation property when it is applied and second one shows Never consolidation property.
Ignore will not make the member to aggregate/roll up to its parent and that member can be aggregated across different dimension.
Never will not make the member not to aggregate to its parent nor across different dimension.
Ignore will not make the member to aggregate/roll up to its parent and that member can be aggregated across different dimension.
Never will not make the member not to aggregate to its parent nor across different dimension.
C1 | C2 | C3 | C | Dimension3 | |||
A1 | 1 | 10 | 100 | 111 | 111 | ||
A2 | 2 | 20 | 200 | 222 | 222 | Ignore | |
A3 | 3 | 30 | 300 | 333 | 333 | ||
A | 4 | 40 | 400 | 444 | 444 | ||
A321 | #Missing | #Missing | #Missing | #Missing | #Missing | ||
A332 | #Missing | #Missing | #Missing | #Missing | #Missing | ||
A123 | #Missing | #Missing | #Missing | #Missing | #Missing | ||
Dimension1 | 4 | 40 | 400 | 444 | 444 | ||
C1 | C2 | C3 | C | Dimension3 | |||
B1 | 1 | 10 | 100 | 111 | 111 | ||
B2 | 2 | 20 | 200 | #Missing | #Missing | Never | |
B3 | 3 | 30 | 300 | 333 | 333 | ||
B | 4 | 40 | 400 | 444 | 444 | ||
Dimension2 | 4 | 40 | 400 | 444 | 444 | ||
No comments:
Post a Comment